<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goodnow Kayak Free Plans</title>
	<atom:link href="http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/</link>
	<description>Lightweight canoe and kayak travel</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andreas</title>
		<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/comment-page-1/#comment-1363</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.paddlinglight.com/pl/?p=148#comment-1363</guid>
		<description>Thanks for very fast answer. 
I will let you know.</description>
		<content:encoded><![CDATA[<p>Thanks for very fast answer.<br />
I will let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Hansel</title>
		<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/comment-page-1/#comment-1362</link>
		<dc:creator>Bryan Hansel</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.paddlinglight.com/pl/?p=148#comment-1362</guid>
		<description>The easiest way is to save a copy of the linesplan in dxf, then open it in a CAD program and print from there, because this will give you your stem profiles. First, specify where you want your stations. The second way is to export 2D dxf polylines.

I&#039;m uploading 3 pdfs. One includes the stations, and the other two include the bow and stern stems.

Let me know how this turns out for you.</description>
		<content:encoded><![CDATA[<p>The easiest way is to save a copy of the linesplan in dxf, then open it in a CAD program and print from there, because this will give you your stem profiles. First, specify where you want your stations. The second way is to export 2D dxf polylines.</p>
<p>I&#8217;m uploading 3 pdfs. One includes the stations, and the other two include the bow and stern stems.</p>
<p>Let me know how this turns out for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/comment-page-1/#comment-1361</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.paddlinglight.com/pl/?p=148#comment-1361</guid>
		<description>Hello.

I really want to build the Goodnow Kayak. But how do i print out the stations for stripbuilding in freeship?

Thanks Andreas</description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>I really want to build the Goodnow Kayak. But how do i print out the stations for stripbuilding in freeship?</p>
<p>Thanks Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Hansel</title>
		<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/comment-page-1/#comment-1018</link>
		<dc:creator>Bryan Hansel</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.paddlinglight.com/pl/?p=148#comment-1018</guid>
		<description>Thats great. If you have pictures, please, post them!</description>
		<content:encoded><![CDATA[<p>Thats great. If you have pictures, please, post them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bellieud</title>
		<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/comment-page-1/#comment-1017</link>
		<dc:creator>Bellieud</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.paddlinglight.com/pl/?p=148#comment-1017</guid>
		<description>Hello

A french Goodnow is born...
I did a test today on the sea.
Nice boat, easy to roll, very fast...
It was not so difficult to build it.
My son make some photos. Of course It is his kayak.

The next one will be for me, an Igdorllsuit.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>A french Goodnow is born&#8230;<br />
I did a test today on the sea.<br />
Nice boat, easy to roll, very fast&#8230;<br />
It was not so difficult to build it.<br />
My son make some photos. Of course It is his kayak.</p>
<p>The next one will be for me, an Igdorllsuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canoe and Kayak Building Resources &#124; Nessmuking.com</title>
		<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/comment-page-1/#comment-382</link>
		<dc:creator>Canoe and Kayak Building Resources &#124; Nessmuking.com</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.paddlinglight.com/pl/?p=148#comment-382</guid>
		<description>[...] Goodnow Kayak: A very low volume Greenland kayak. It&#8217;s been built in skin-on-frame and plywood. Search the archives at Qajaq USA for more info. [...]</description>
		<content:encoded><![CDATA[<p>[...] Goodnow Kayak: A very low volume Greenland kayak. It&#8217;s been built in skin-on-frame and plywood. Search the archives at Qajaq USA for more info. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bellieud</title>
		<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/comment-page-1/#comment-259</link>
		<dc:creator>Bellieud</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.paddlinglight.com/pl/?p=148#comment-259</guid>
		<description>Thanks for your help</description>
		<content:encoded><![CDATA[<p>Thanks for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Hansel</title>
		<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/comment-page-1/#comment-228</link>
		<dc:creator>Bryan Hansel</dc:creator>
		<pubDate>Thu, 19 Mar 2009 01:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.paddlinglight.com/pl/?p=148#comment-228</guid>
		<description>You&#039;ll have to go into the layer menu and mark each plate as developable. You&#039;ll notice when you develop the model, that there is major compression in places.

It might make this boat a hard one to build in plywood.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll have to go into the layer menu and mark each plate as developable. You&#8217;ll notice when you develop the model, that there is major compression in places.</p>
<p>It might make this boat a hard one to build in plywood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bellieud</title>
		<link>http://www.paddlinglight.com/articles/goodnow-kayak-free-plans/comment-page-1/#comment-226</link>
		<dc:creator>Bellieud</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.paddlinglight.com/pl/?p=148#comment-226</guid>
		<description>I have used Freeship to open the file. It was OK  but it is impossible to &quot;develop plate&quot;.
Is it normal?
I want to try to buil this kayak and I need to use this function to prepare the plywood plate.
Could you help me?
Thanks
Jluc</description>
		<content:encoded><![CDATA[<p>I have used Freeship to open the file. It was OK  but it is impossible to &#8220;develop plate&#8221;.<br />
Is it normal?<br />
I want to try to buil this kayak and I need to use this function to prepare the plywood plate.<br />
Could you help me?<br />
Thanks<br />
Jluc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.paddlinglight.com @ 2010-09-08 21:08:45 -->